1 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Weight | 20-40kg |
Motor Horsepower | 0.1-1 HP, 2-5 HP |
Specialities | Durable |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Construction
Close-coupled, single stage centrifugal pump, electric-motor with extended shaft directly connected to the pump.
Operating Conditions
Liquid temperature from 0°c to +40°c ambient temperature +40°c suction lift up to 6m max. Working pressure upto 6 bar
Applications
Special Features on Request
Materials
Components | SMBSP | SMBSPO |
Motor Body | Al. Extrution Type / Cl | - |
Pump Casing | Cast Iron : FG 200 of IS 210 | Bronze |
Impeller | Cast Iron : FG 200 of IS 210 | - |
Shaft | EN8 | - |
Mechanical Seal | Carbon – Ceramic – NBR | - |
Performance Chart
Model | KW / HP | Flow in m3/h |
2 | 3 | 4 | 6 | 8 | 12 | 16 | 20 | Pipe Size in mm |
SMB-50
|
0.37/0.5 | Total Head in Meters |
17 | 15 | 12 | 25x25 | |||||
SMB-51 | 0.37/0.5 | 20 | 17 | 15 | 25x25 | ||||||
SMB-100 | 0.75/1.0 | 29 | 28 | 25 | 25x25 | ||||||
SMB-101 | 0.75/1.0 | 26 | 24 | 20 | 32x25 | ||||||
SMB-102 | 0.75/1.0 | 16 | 15 | 12 | 40x40 | ||||||
SMB-150 | 1.1/1.5 | 30 | 27 | 20 | 40x40 | ||||||
SMB-151 | 1.1/1.5 | 19 | 17 | 14 | 50x40 | ||||||
SMB-200 | 1.5/2.0 | 21 | 18 | 12 | 50x40 | ||||||
SMB-201 | 1.5/2.0 | 20 | 17 | 50x40 |
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.