1 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor, Importer |
Type | Wet Type |
Application | Agriculture, Domestic, Industrial, Submersible |
Color | MUlticolor |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Construction
Close-coupled, submersible centrifugal pump with electric-motor by an extended shaft directly connected.Water lubricant bush and thrust bearings.
Operating Conditions
Liquid temperature from 20-40°C Min. submersion 1.5M Max. Working pressure upto 4 bar
Applications
Special Features on Request
Materials
Components | SOW | SOWO |
Motor Body | SS 304 | - |
Pump Casing | Cast Iron : FG 200 of IS 210 | - |
Impeller | SS 304 | Techno Polymer |
Shaft | SS 410 | - |
Water Seal | NBR | - |
Performance Chart
Model | KW / HP | Flow in | 1.5 | 2 | 3 | 4 | 6 | Pipe Size |
m3/h | in mm | |||||||
SOW-75 | 0.55/0.75 | Total Head in Meters | - | 23 | 21 | 20 | 15 | 25x25 |
SOW-100 | 0.75/1.0 | - | 27 | 26 | 25 | 20 | 32x25 | |
SOW-150 | 1.1/1.5 | 40 | 38 | 25 | 32 | - | 25x25 |
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.